ORIGINAL ARTIST WORK · THE PRINTING GOES EVER ONArtist’s example. Your print is supplied unpainted; paint and display scenery are not included.
Chapter 28 Modular Weapons
Designed by The Printing Goes Ever On
Printed to order · ready to dispatch in 1–2 business days
Most orders dispatch in 1-2 business days. After dispatch: metro 2-5, interstate 3-7, regional or remote 5-14 business days. Estimates exclude weekends and public holidays; larger orders and disruptions can take longer. Delivery details.
Single
What you get
Included with one Single
52 printed parts in total
View all included parts & measurements
Size: largest × middle × smallest.
| Quantity | Item | Approx. size |
|---|---|---|
| 1 | axe twohanded | 33 x 11 x 8 mm |
| 1 | banner B | 48 x 19 x 17 mm |
| 1 | banner emblem | 57 x 32 x 20 mm |
| 1 | banner | 57 x 32 x 20 mm |
| 1 | bow A | 31 x 7 x 7 mm |
| 1 | bow B | 27 x 7 x 7 mm |
| 1 | bow C | 29 x 7 x 7 mm |
| 1 | buckler | 7 x 7 x 4 mm |
| 1 | dagger down | 13 x 4 x 4 mm |
| 1 | dagger up | 13 x 4 x 4 mm |
| 1 | drum | 15 x 12 x 11 mm |
| 1 | flail | 20 x 13 x 13 mm |
| 1 | halberd A | 51 x 12 x 10 mm |
| 1 | halberd B | 50 x 12 x 10 mm |
| 1 | hand armored twohanded grip | 4 x 3 x 3 mm |
| 1 | hand arrow | 19 x 8 x 4 mm |
| 1 | hand fist | 3 x 2 x 2 mm |
| 1 | hand reins | 4 x 4 x 3 mm |
| 1 | hand relaxed | 5 x 2 x 2 mm |
| 1 | hand twohanded grip | 4 x 3 x 3 mm |
| 1 | horn | 10 x 5 x 5 mm |
| 1 | lance | 56 x 12 x 10 mm |
| 1 | mace A | 18 x 7 x 6 mm |
| 1 | mace B | 23 x 9 x 7 mm |
| 1 | messer | 17 x 5 x 5 mm |
| 1 | polearm A onehanded | 47 x 10 x 10 mm |
| 1 | polearm A | 47 x 11 x 10 mm |
| 1 | polearm B onehanded | 46 x 10 x 9 mm |
| 1 | polearm B | 46 x 11 x 9 mm |
| 1 | poleaxe | 40 x 9 x 7 mm |
| 1 | shield A damaged | 22 x 10 x 7 mm |
| 1 | shield A emblem damaged | 22 x 10 x 7 mm |
| 1 | shield A emblem | 22 x 10 x 7 mm |
| 1 | shield A high grip damaged | 22 x 10 x 6 mm |
| 1 | shield A high grip emblem damaged | 22 x 10 x 6 mm |
| 1 | shield A high grip emblem | 22 x 10 x 6 mm |
| 1 | shield A high grip | 22 x 10 x 6 mm |
| 1 | shield A | 22 x 10 x 7 mm |
| 1 | shield B emblem | 16 x 12 x 7 mm |
| 1 | shield B | 16 x 12 x 7 mm |
| 1 | shield C | 22 x 11 x 7 mm |
| 1 | spear A onehanded | 43 x 9 x 8 mm |
| 1 | spear A | 43 x 9 x 9 mm |
| 1 | spear B onehanded | 39 x 8 x 7 mm |
| 1 | spear B | 39 x 8 x 8 mm |
| 1 | spear C onehanded | 46 x 9 x 8 mm |
| 1 | spear C | 46 x 9 x 9 mm |
| 1 | sword A | 21 x 7 x 6 mm |
| 1 | sword B | 21 x 6 x 5 mm |
| 1 | sword C damaged | 20 x 6 x 5 mm |
| 1 | sword C | 20 x 6 x 5 mm |
| 1 | torch | 18 x 6 x 5 mm |
About this design
A wide selection of modular medieval weapons, shields, and hand options for outfitting 28-32mm human soldiers.
Printed in high-detail resin.
Delivery & care
Printed to order in Nowra, NSW. Most orders are prepared for dispatch in 1–2 business days. Tracked Australian delivery is $11.50, or complimentary for orders of $150 or more.
Physical prints are supplied unpainted. Cleaning, finishing and assembly may be required.
Read our delivery information →Product reference (SKU): TPGEO-CHAPTER-28-WEAPONS



